產品介紹

IR / UV專區

Goldeye SWIR相機

AVT Goldeye
短波紅外線應用首選SWIR相機

  • SWIR相機VGA及Megapixel解析度
  • 擁有InGaAs 影像感測器的工業用相機
  • 最高偵測率344 fps
  • 光譜範圍 400 – 2200 nm (可見光-SWIR)

 

型號 介面 解析度 感測器 光譜範圍 最高取像速度 型錄
Goldeye CL-130 TEC1 Camera Link 1.3MP, 1280 x 1024 Sony IMX990 400-1700 nm 94 fps
Goldeye CL-034 TEC1 Camera Link 0.3MP, 636 x 508 InGaAs FPA 636 x 508 900-1700 nm 303 fps
Goldeye CL-034 XSWIR 1.9 TEC2 Camera Link 0.3MP, 636 x 508 InGaAs FPA 636 x 508 1100-1900 nm 303 fps
Goldeye CL-034 XSWIR 2.2 TEC2 Camera Link 0.3MP, 636 x 508 InGaAs FPA 636 x 508 1200-2200 nm 303 fps
Goldeye CL-033 TEC1 Camera Link 0.3MP, 640 x 512 InGaAs FPA 640 × 512 900-1700 nm 301 fps
Goldeye CL-033 TECless Camera Link 0.3MP, 640 x 512 InGaAs FPA 640 × 512 900-1700 nm 301 fps
Goldeye CL-032 Cool TEC2 Camera Link 0.3MP, 636 x 508 InGaAs FPA 636 × 508 900-1700 nm 100 fps
Goldeye CL-032 TEC1 Camera Link 0.3MP, 636 x 508 InGaAs FPA 636 × 508 900-1700 nm 100 fps
Goldeye CL-008 Cool TEC1 Camera Link 0.1MP, 320 x 256 InGaAs FPA 320 × 256 900-1700 nm 344 fps
Goldeye CL-008 TEC1 Camera Link 0.1MP, 320 x 256 InGaAs FPA 320 × 256 900-1700 nm 344 fps
Goldeye CL-008 XSWIR 1.9 TEC2 Camera Link 0.1MP, 320 x 256 InGaAs FPA 320 × 256 1100-1900 nm 344 fps
Goldeye CL-008 XSWIR 2.2 TEC2 Camera Link 0.1MP, 320 x 256 InGaAs FPA 320 × 256 1200-2200 nm 344 fps
Goldeye G-130 TEC1 GigE 1.3MP, 1280 x 1024 Sony IMX990 400-1700 nm 94 fps
Goldeye G-034 TEC1 GigE 0.3MP, 636 x 508 InGaAs FPA 636 × 508 900-1700 nm 303 fps
Goldeye G-034 XSWIR 1.9 TEC2 GigE 0.3MP, 636 x 508 InGaAs FPA 636 × 508 1100-1900 nm 303 fps
Goldeye G-034 XSWIR 2.2 TEC2 GigE 0.3MP, 636 x 508 InGaAs FPA 636 × 508 1200-2200 nm 303 fps
Goldeye G-033 TEC1 GigE 0.3MP, 640 x 512 InGaAs FPA 640 × 512 900-1700 nm 301 fps
Goldeye G-033 TECless GigE 0.3MP, 640 x 512 InGaAs FPA 640 × 512 900-1700 nm 301 fps
Goldeye G-032 Cool TEC2 GigE 0.3MP, 636 x 508 InGaAs FPA 636 × 508 900-1700 nm 100 fps
Goldeye G-032 TEC1 GigE 0.3MP, 636 x 508 InGaAs FPA 636 × 508 900-1700 nm 100 fps
Goldeye G-030 TEC1 GigE 0.3MP, 656 x 520 Sony IMX991 400-1700 nm 234 fps
Goldeye G-008 Cool TEC1 GigE 0.1MP, 320 x 256 InGaAs FPA 320 × 256 900-1700 nm 344 fps
Goldeye G-008 TEC1 GigE 0.1MP, 320 x 256 InGaAs FPA 320 × 256 900-1700 nm 344 fps
Goldeye G-008 XSWIR 1.9 TEC2 GigE 0.1MP, 320 x 256 InGaAs FPA 320 × 256 1100-1900 nm 344 fps
Goldeye G-008 XSWIR 2.2 TEC2 GigE 0.1MP, 320 x 256 InGaAs FPA 320 × 256 1200-2200 nm 344 fps

操作手冊下載:

 Download

產品手冊下載:

 Download